| Fish | Max Length (cm) |
| Dwarf gourami | 8.8 |
| Black skirt tetra | 7.5 |
| Betta splendens | 7 |
| Honey gourami | 7 |
| Amano shrimp | 6 |
| Guppy (female) | 6 |
| Panda corydoras | 5.5 |
| Otocinclus | 5.5 |
| Cardinal tetra | 5 |
| Harlequin rasbora | 5 |
| Serpae tetra | 5 |
| Rummy-nose tetra | 5 |
| Zebra danio | 5 |
| Mexican dwarf crayfish | 5 |
| Cherry barb | 5 |
| Endler’s livebearer (female) | 4.5 |
| Cherry Shrimp (Neocaridina davidi) | 4 |
| White Cloud minnow | 4 |
| Sparkling gourami | 4 |
| Hara jerdoni | 4 |
| Neon tetra | 3.5 |
| Guppy (male) | 3.5 |
| Green neon tetra | 3.5 |
| Clown killi | 3.5 |
| Pea pufferfish | 3.5 |
| Assassin snail | 3.5 |
| Dwarf corydoras | 3.5 |
| Pygmy corydoras | 3.2 |
| Lambchop rasbora | 3 |
| Pseudomugil gertrudae | 3 |
| Horned Nerite Snail | 2.5 |
| Endler’s livebearer (male) | 2.5 |
| Celestial pearl danio | 2.5 |
| Chili rasbora | 2 |
| Phoenix rasbora | 2 |
Credits: All images are from Wikipedia (and/or my personal collection of fish), unless otherwise specified.

Reblogged this on Project ENGAGE.
LikeLike