Source: http://en.wikipedia.org/wiki/List_of_schools_in_Singapore#Junior_Colleges_.28JC.29
Junior Colleges (JC)
These offer two-year courses leading to the GCE A-level examination.
Code | Zone | College Name | Established | Address | Type | Special Programmes | ||
---|---|---|---|---|---|---|---|---|
English | Chinese | Abb. | ||||||
0705 | North | Anderson Junior College | 安德逊初级学院 | AJC | 1984 | 4500 Ang Mo Kio Avenue 6 | Government | |
7001 | West | Anglo-Chinese School (Independent) IB World School | 英华中学 (自主) | ACS(I)-IBDP | 2004 (IBDP) | 121 Dover Road | Independent | IP, MEP |
0803 | West | Anglo-Chinese Junior College | 英华初级学院 | ACJC | 1977 | 25 Dover Close East | Government-Aided | MEP, DEP(TSD), LEP (EL) |
0802 | South | Catholic Junior College | 公教初级学院 | CJC | 1975 | 129 Whitley Road | Government-Aided | LEP (EL) |
3101 | East | Dunman High School | 德明政府中学 | DHS | 2005 – IP | 10 Tanjong Rhu Road | Autonomous | IP, MEP, BSP, LEP (CL), AEP |
0806 | Central | Hwa Chong Institution | 华侨中学 | HCI | 1974 | 661 Bukit Timah Road | Independent | IP, HP, LEP (CL), AEP, BSP |
0713 | North | Innova Junior College | 星烁初级学院 | IJC | 2005 | 21 Champions Way | Government | LEP (ML) |
0703 | West | Jurong Junior College | 裕廊初级学院 | JJC | 1981 | 800 Corporation Road | Government | LEP (CL) |
0712 | East | Meridian Junior College | 美廉初级学院 | MJC | 2003 | 21 Pasir Ris Street 71 | Government | |
0908 | West | Millennia Institute | 励仁高级中学 | MI | 2004 | 60 Bukit Batok West Avenue 8 | Government | DTP |
0805 | North | Nanyang Junior College | 南洋初级学院 | NYJC | 1978 | 128 Serangoon Avenue 3 | Government-Aided | LEP (CL), AEP |
0712 | Central | National Junior College | 国家初级学院 | NJC | 1969 | 37 Hillcrest Road | Government | IP, HP, AEP, MEP, STaR |
7801 | West | NUS High School of Mathematics and Science | 新加坡国立大学附属数理中学 | NUSHS | 2005 | 20 Clementi Ave 1 | Independent | IP, DIP |
0711 | West | Pioneer Junior College | 先驱初级学院 | PJC | 1999 | 21 Teck Whye Walk | Government | |
0704 | South | Raffles Institution | 莱佛士初级学院 | RI | 1826 | 10 Bishan Street 21 | Independent | IP, HP, LEP (JL), LEP (EL), MEP, TSD |
3103 | West | River Valley High School | 立化中学 | RVHS | 1956 2006 – IP | 6 Boon Lay Avenue | Autonomous | IP, BSP |
0710 | North | Serangoon Junior College | 实龙岗初级学院 | SRJC | 1988 | 1033 Upper Serangoon Road | Government | |
0804 | South | Saint Andrew’s Junior College | 圣安德烈初级学院 | SAJC | 1978 | 55 Potong Pasir Avenue 1 | Government-Aided | |
0709 | East | Tampines Junior College | 淡滨尼初级学院 | TPJC | 1986 | 2 Tampines Avenue 9 | Government | LEP (ML), TSD |
0702 | East | Temasek Junior College | 淡马锡初级学院 | TJC | 1977 | 22 Bedok South Road | Government | IP, HP, LEP (CL), MEP |
0706 | East | Victoria Junior College | 维多利亚初级学院 | VJC | 1984 | 20 Marine Vista | Government | IP, HP, TSD, NAV |
0708 | North | Yishun Junior College | 义顺初级学院 | YJC | 1986 | 3 Yishun Ring Road | Government |
Centralised Institutes (CI)
The only centralised institute is Millennia Institute (MI), which offers a three-year course leading to the GCE A-level examination in arts, science, and commerce.[3]