JC Cut off Points for 2018:
Something amazing has happened in this latest JC COP. Nanyang Junior College (NYJC) has officially “surpassed” National Junior College (NJC) in terms of COP. (Traditionally NJC was one of the top three JCs, together with RI and HCI.) Coupled with a fantastic location (Lorong Chuan) and a caring principal Mr Kwek who has instilled a culture of care towards students, NYJC has deservingly propelled itself to the top tiers of the JC Cut of Points List.
Junior Colleges 2018 COP | Arts | Science / IB |
Raffles Institution, RI | 5 | 5 |
Hwa Chong Institution, HCI | 5 | 5 |
Victoria Junior College, VJC | 8 | 6 |
Anglo-Chinese School (Independent), ACSi | NA | 6 |
National Junior College, NJC | 9 | 8 |
Nanyang Junior College, NYJC | 8 | 7 |
Anglo-Chinese Junior College, ACJC | 10 | 9 |
St. Joseph’s Institution, SJI | NA | 8 |
Eunoia Junior College, EJC | 11 | 10 |
Temasek Junior College, TJC | 11 | 10 |
St. Andrew’s Junior College, SAJC | 12 | 11 |
Anderson Junior College, AJC | 12 | 12 |
Catholic Junior College, CJC | 14 | 15 |
Meridian Junior College, MJC | 13 | 14 |
Pioneer Junior College, PJC | 17 | 14 |
Yishun Junior College, YJC | 20 | 20 |
JC Cut off Points for 2017:
Something interesting this year is that Nanyang JC (NYJC) has reached the same level (Cut off Points) as National JC (NJC). This is unimaginable say 10 years ago. Congratulations to NYJC for the great improvement! The great location of NYJC (near Lorong Chuan MRT) must have made a great factor too, it is so convenient for many students.
Also check out my post on Which JC is good?. Cut off points is not the sole indicator of how “good” a JC is. Do consider other factors and choose your JC wisely.
JC | Arts | Science |
RI | 4 | 4 |
HCI | 4 | 4 |
VJC | 7 | 5 |
ACS(I) | – | 5 |
NJC | 7 | 6 |
NYJC | 7 | 6 |
ACJC | 8 | 7 |
SJI | – | 7 |
EJC | 9 | 9 |
TJC | 9 | 9 |
SAJC | 10 | 9 |
AJC | 11 | 9 |
CJC | 10 | 11 |
MJC | 11 | 11 |
SRJC | 13 | 12 |
PJC | 13 | 12 |
TPJC | 13 | 14 |
JJC | 15 | 15 |
YJC | 17 | 16 |
IJC | 19 | 20 |
JC Cut off Points for 2016:
Arts | Science | |
RI | 4 | 3 |
HCI | 4 | 4 |
ACS(I) | – | 5 |
VJC | 6 | 5 |
NJC | 6 | 5 |
SJI | – | 6 |
NYJC | 7 | 6 |
ACJC | 7 | 7 |
AJC | 9 | 8 |
TJC | 9 | 9 |
SAJC | 9 | 9 |
CJC | 10 | 10 |
MJC | 10 | 10 |
SRJC | 11 | 11 |
PJC | 13 | 12 |
TJC | 13 | 13 |
JJC | 15 | 15 |
YJC | 17 | 16 |
IJC | 20 | 20 |
It seems majority of the schools are under 10 points for the cut off, though there are JCs that cater to up to 20 pointers.
One thought on “Latest JC Cut-off points COP”